CHIS in the News
A leading source of data and expertise on health
CHIS data and experts from the UCLA Center for Health Policy Research are featured in hundreds of media outlets each year, on topics ranging from California's health care reform efforts, to President Barack Obama's health plan, to Los Angeles's fast food moratorium.
Recent News Articles featuring CHIS data (Selected)
| Sacramento Bee | Stanislaus County struggles with worsening obesity |
| LA Times | 8.4 million Californians lack health coverage as the ranks of the uninsured swell, study finds |
| Woodland Daily Democrat | Take better care of the mentally ill |
| Sacramento Bee | 85,000 lost health insurance in Sacramento area, UCLA study finds |
| KPBS | Nearly 650,000 San Diegans Uninsured in 2009 |
| New York Times | Orange County is No Longer Nixon Country |
| Sacramento Business Journal | Pace of private health insurance losses slowed in second half of 2009 |
| Los Angeles Times | Dentists? They're strangers to 1 in 4 California kids |
| Payers & Providers | State's natives face big disparities |
| San Francisco Chronicle | Sugary-drink ban starts to affect S.F. sites |
| California Watch | Few with mental health problems seek help from professionals |
| Los Angeles Times | One in five Californians say they need mental health care |
| San Francisco Chronicle | One in five Californians need mental health services |
| San Francisco Chronicle | 2007 data show state had 6.5 million uninsured |



